Control unit that can leave more than 2,000 press-fit results history. Simplified programming specification for selecting an appropriate control method from four preset modes and inputting set values. Use of the management software (optional) enables shortening of the startup time.
Functions
Error Detection Function
Overview :
Mechanism for detecting press fit failure
By combining a load cell (load sensor), an AC servo motor (electric drive), and a ball screw, load and position data (stroke) can be captured, enabling various control.
The stroke speed, position, and load are arbitrarily set to perform press-fit operation and judgement.
Judgment is made in real time while monitoring changes in load and position (stroke) during press-fit operation.
Therefore, it is possible to detect errors such as galling.

Description :
【Note】 Position and Distance
Position: Travel distance measured from the machine origin
Distance: Travel distance measured starting from the specified load

Load :
End load determination
It is controlled by the load, and the load and time/position are judged at the end of press-fitting.
Check that the press fit has been performed normally.
Judgment of this load and time/position is the basis.

Monitor 3 :
Load zoning judgement (MPU60 only function)
Continuously monitors the upper and lower limits of the load in any position range (zone) during press-fit operation.
Defects such as improper press-fit load, galling, misalignment, and prevention of damage to the workpiece can be detected.

Peak-load judgment (MPU60 only function)
Detects the peak load in the zone of measurement position and load during press-fit operation.
Poor judgment of bottom hole/part tolerance is possible.

Interval monitor judgment
Monitoring is performed during press-fitting, and continuous monitoring is performed.
The OK zone of the load and position (distance) is set as the set value, and NG judgement is made for the load deviated from it.
Determination of missing load, misalignment, or misalignment is possible.

Back monitor judgment
Judgement is made after completion of press-fitting.
The OK zone of the load and position (distance) is set as the set value, and NG judgement is made for the load deviated from it.
Determination of missing load, misalignment, or misalignment is possible.

Memory Feature Contributes to Traceability
Various data related to pressurization, such as pressurization results, pressurization curves, and system error history, can be saved, thus contributing to traceability.
Pressurization parameters can be rewritten from Fieldbus
99 types of pressurization parameters are available to flexibly accommodate the set values requested by the customer. For those who want to set the parameters more freely, a function to rewrite the pressurization parameters from Fieldbus is also available.

Network
Communication Technology

ESTIC’s servo press is equipped with a platform that can easily communicate and integrate with host systems through open protocols, etc. Production-efficiency and quality-improvement can be realized by configuring assembly lines mainly for ESTIC’s servo press.
Management Software
This is the dedicated support & management software for all ESTIC’s Servo Press controllers.
Basic as well as advanced management functions of ESTIC’s Servo Press are supported : Read/write parameters, project data storage & management, Pressurization result & curve monitoring,
I/O & Fieldbus signal assignment, and more.
*Option
Data Logger
Automatically collected press data communicates to various controllers via Ethernet. The data is recorded sequentially in the database and simultaneously displayed on the screen. The software also batches output acquired press result data in an excel file format on a fixed basis. Report management is easy.
*Option
*MU50 only
Controllers
MPU60
MPU60
The latest model. 50% smaller from an integrated master controller and press controller. Improve operability with new intuitive user interface.
Item | MPU60-40-* | MPU60-5K-* | ||
---|---|---|---|---|
Main Power Supply | Three Phase 200-230V AC 50/60Hz | |||
Control Power Supply Voltage | Single Phase 200-230V AC 50/60Hz | |||
Display / Operation | 5 Characters x 1 Digit 7-segment LED Display Function Keys (5) Indicator Lamp (NG/OK/ALM) |
|||
Control Input (PIN) | Photocoupler Isolation 16 Points (24V DC, Draw-in Current 6mA/Point) Both sink (- common) and source (+ common) connections can be made |
|||
Control Output (POUT) | Photo MOS Output 16 Points (24V DC, Max. 50mA/Point) Both sink (- common) and source (+ common) connections can be made |
|||
Maximum Number of Pressing Programs | 255 Programs x 127 Steps Number of Step Execution Programs: 1280 (Maximum Number of Programs x 5 Steps) |
|||
SS Function | Safe Stop Function (Motor power source is cut off without disconnecting power supply or motor cable.) |
|||
External Communication Port | RS-232C: 1 Port (Switchable from 9600bps to 115.2kbps) Ethernet Connection Port 10/100 BASE-T (RJ45): 2 Ports PC-USB (Mini-B) |
|||
Fieldbus (Option) |
DeviceNet, PROFIBUS, CC-Link, EtherNet/IP, PROFINET, EtherCAT, CC-Link IE | |||
Memory Function | FROM: Execution Program, Control Unit Onformation, Operation Parameters, etc. SD Card: FROM Backups and Historical Data USB Memory: For Maintenance Battery: Calendar Function |
|||
Pressing Result History | Maximum 100,000 (Varies Depending on Settings) | |||
Pressing Curve History | Maximum 1,000 Curves + 100 of NG Curve (Varies Depending on Settings) | |||
System Error History | Maximum 200 | |||
Other | Free Assignment Function (Control I/O Signal) | |||
Control Power Capacity | 50 VA | |||
Main Power Capacity (During Rated Operation) | 0.4 kVA | 0.7 kVA | 3.4 kVA | 8.0 kVA |
Inrush Current Value When Control Power is Turned on | Approx. 26 Ao-p (Convergence Time: 5ms) | |||
Inrush Current Value When Main Power is Turned on | Approx. 6 Ao-p (Convergence Time: 400ms) | |||
External Dimensions (mm) | W109.8 × H222 × D170.4 | W132.8 × H245 × D191.4 | ||
Weight (kg) | Approx. 3.2 | Approx. 4.5 |
SPU50M / ENRZ-MU50
Item | SPU50M-20 | SPU50M-40 | SPU50M-5K | SPU50M-5K2 |
---|---|---|---|---|
Main Power Supply | Three Phase 200-230V AC 50/60Hz | |||
Control Power Supply Voltage | Single Phase 200-230V AC 50/60Hz | |||
Display / Operation | 5 Characters x 1 Digit 7-segment LED Display Function Keys (5) Indicator Lamp (NG/OK/ALM) |
|||
Control Input (PIN) | Photocoupler Isolation 12 Points (24V DC, Draw-in Current 6mA/Point) Both sink (- common) and source (+ common) connections can be made |
|||
Control Output (POUT) | Photo MOS Output 22 Points (24V DC, Max. 50mA/Point) Both sink (- common) and source (+ common) connections can be made |
|||
Maximum Number of Pressing Parameters | 99 Channels | |||
External Communication Port | RS-232C: 1 Port (Switchable from 9600bps to 115.2kbps) NET (RS-485): 2 Ports |
|||
Control Power Capacity | 50 VA | |||
Main Power Capacity (During Rated Operation) | 1.2 kVA | 1.7 kVA | 3.7 kVA | 8.0 kVA |
Inrush Current Value When Control Power is Turned on | Approx. 26 Ao-p (Convergence Time: 5ms) | |||
Inrush Current Value When Main Power is Turned on | Approx. 6 Ao-p (Convergence Time: 400ms) | |||
External Dimensions (mm) | W87 × H255 × D205 | W117 × H275 × D205 | W117 × H298 × D208 | |
Weight (kg) | 約 3.2 | 約 3.4 | 約 3.5 | 約 5.6 |
Master Controller ENRZ-MU50
Core unit for high speed and expandability. Up to 10 press controllers can be connected. Various Fieldbus modules are available including DeviceNet, Profibus-DP, CC-Link, EtherNet/IP, and Profinet.
Item | Description |
---|---|
Control Power Supply Voltage | Single Phase 100-230V AC 50/60Hz |
Display / Operation | 6 Characters x 2 Digit 7-segment LED Display Function Keys (6) Status Lamp (ST1, ST2, ST3, ST4) |
Control I/O | CONTROL I/O EX-IO (Option) REMOTE I/O (Option) |
Maximum Number of Connected Spindles | 31 Stations (AU50: 31 Stations, SPU50: 10 Stations, Total Maximum Number: 31 Stations) |
Maximum Number of Programs | 99 Programs |
Maximum Number of Pressing Parameters | 99 Channels |
External Communication Port | RS-232C (Switchable from 9600bps to 115.2kbps) NET1 (RS-485 Connector for Local Station Connection) Ethernet Connection Port 10/100 BASE-T (RJ45) PC-USB (Mini-B) PANEL (RS-422) PLC (RS-232C/RS-422 Port for PLC Connection) NET2 Connector (RS-485: Supported in the future) COM Connector (RS-422: Supported in the future) |
Fieldbus (Option) |
DeviceNet, PROFIBUS, CC-Link, EtherNet/IP, PROFINET, EtherCAT, CC-Link IE |
Memory Function | Pressing Parameters, System Parameters, I/O Assignment, Pressing Result Item Assignment, Pressing Result History, System Error History (CF card backup) |
Pressing Result History | Maximum 20,000 (Varies Depending on Settings) |
Pressing Curve History | Maximum 50 (Varies Depending on Settings) |
System Error History | Maximum 200 |
External Memory | Storing of Tightening Result and Each Parameter in USB Flash Drive |
Other | Free Assignment Function (Control I/O Signal, Tightening Result Data Item), Identifier Function, Sequence Function |
External Dimensions (mm) | W82.8 × H255 × D206 |
Weight (kg) | Approx. 2.8 |