Three different tool lineups are available.
Lineup
SPT / SPH Model
SPT Model
This is a low friction standard model that uses a ball spline for the ram guide.
SPH Model
Continuously rated high thrust of a SPT100-30.
Model *1 | SPT005-20 | SPT010-25 | SPT020-25 | SPT030-25 | SPT050-30 | SPT100-30 | SPH100-30 |
---|---|---|---|---|---|---|---|
Pressing Capability (kN) | 5 | 10 | 20 | 30 | 50 | 100 | |
Consecutive Press Rate (kN) | 2.1 | 4.2 | 5.6 | 6.9 | 10.2 | 52.4 | 100 |
Max. Stroke (mm) *2 | 200 | 250 | 300 | ||||
Max. Feed Speed (mm/sec) | 345 | 310 | 225 | 200 | 121 | 114 | 44 |
Max. Press-in Speed (mm/sec) | 80 | 76 | 60 | 46 | 27 | 85 | 33 |
Repeatability (mm) | ±0.01 | ||||||
Press Repeat Accuracy | 3σ/ X-bar = ± 1.5% | ||||||
Length (mm) | 541 | 676 | 724 | 777.5 | 924 | 1175 | |
Weight (kg) | 16 | 39 | 44 | 70 | 115 | 352 | |
Applicable Control Unit | SPU50M-20 | SPU50M-40 | SPU50M-5K2 | ||||
MPU60-40-* | MPU60-5K-* |
*2 Please contact us for special strokes.
SPC Model
This compact model is compatible with narrow parts that adopt guide keys and bushes for ram guides.
Model *1 | SPC010-20(-F) | SPC020-20(-F) | SPC030-20(-F) | SPC050-20(-F) | SPC100-20(-F) |
---|---|---|---|---|---|
Press Max. Load(kN) | 10 | 20 | 30 | 50 | 100 |
Press Continuous Rated Load (kN) | 4.1 | 7.5 | 10.4 | 25.1 | 42.5 |
Max. Stroke (mm) *2 | 200 | ||||
Max. Feeding Speed (mm/s) | 200 | 310 | 235 | 255 | 151 |
Max. Pressing Speed (mm/s) | 120 | 220 | 155 | 170 | 100 |
Break Sustain Load (N) | 196 | 294 | 490 | 980 | 1960 |
Press Repeat Accuracy | 3σ/ X-bar = ± 1.5% | ||||
Repeatability (mm) *3 | ±0.01 | ||||
Length (mm) | 545 | 650 | 745 | 862 | 977 |
Weight (kg) *4 | 13 (14) | 35 (36) | 49 (51) | 110 (117) | 145 (153) |
Applicable Control Unit | SPU50M-40 | SPU50M-5K | SPU50M-5K2 | ||
MPU60-40-* | MPU60-5K-* |
*2 Please contact us for special strokes.
*3 Under the conditions of Estic testing standard
*4 ( ): With Flange Plate